![]() |
| Michael Clarke said an emotional goodbye to cricket with Australia after announcing he would be retiring after the Ashes |
Ashes 2015 - England v Australia - 5th test
Australia win by an innings and 46 runs
- Date:
- 20 August 2015
- Match:
- 5th Test
- Venue:
- The Kia Oval, London
- Start time:
- 16:00
- Umpires:
- Aleem Dar / Handunnettige Dharmasena
- Toss:
- England won the toss and elected to bowl.
- England Second Innings
- 286 all out (101.4 overs)
- England First Innings
- 149 all out (48.4 overs)
- Australia First Innings
- 481 all out (125.1 overs)
| England Second Innings | Runs | Mins | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|
| Extras (1nb 7w 18lb 12b) | Total 286 all out (101.4 overs) | ||||||
| Adam Lyth | c Michael Clarke b Peter Siddle | 10 | 49 | 33 | 2 | 0 | 30.3 |
| Alastair Cook * | c Adam Voges b Steven Smith | 85 | 330 | 234 | 11 | 0 | 36.32 |
| Ian Bell | c Michael Clarke b Mitchell Marsh | 13 | 57 | 40 | 2 | 0 | 32.5 |
| Joe Root | c Mitchell Starc b Mitchell Johnson | 11 | 52 | 30 | 1 | 0 | 36.67 |
| Jonny Bairstow | c Adam Voges b Nathan Lyon | 26 | 64 | 48 | 5 | 0 | 54.17 |
| Ben Stokes | c Michael Clarke b Nathan Lyon | 0 | 2 | 4 | 0 | 0 | 0 |
| Jos Buttler † | c Mitchell Starc b Mitchell Marsh | 42 | 145 | 107 | 4 | 0 | 39.25 |
| Mark Wood | lbw Peter Siddle | 6 | 30 | 16 | 1 | 0 | 37.5 |
| Moeen Ali | c Peter Nevill b Peter Siddle | 35 | 77 | 57 | 6 | 0 | 61.4 |
| Stuart Broad | b Peter Siddle | 11 | 45 | 28 | 1 | 0 | 39.29 |
| Steven Finn | not out | 9 | 19 | 14 | 1 | 0 | 64.29 |
| Bowling | O | M | R | W | Econ | nb | w |
|---|---|---|---|---|---|---|---|
| Mitchell Johnson | 16 | 2 | 65 | 1 | 4.06 | 0 | 2 |
| Mitchell Starc | 16 | 4 | 40 | 0 | 2.50 | 1 | 0 |
| Nathan Lyon | 28 | 7 | 53 | 2 | 1.89 | 0 | 0 |
| Peter Siddle | 24.4 | 12 | 35 | 4 | 1.42 | 0 | 0 |
| Mitchell Marsh | 16 | 4 | 56 | 2 | 3.50 | 0 | 1 |
| Steven Smith | 1 | 0 | 7 | 1 | 7.00 | 0 | 0 |
| Fall of wickets | Overs | |
|---|---|---|
| 19 | Adam Lyth | 12.1 |
| 62 | Ian Bell | 25.3 |
| 99 | Joe Root | 36.5 |
| 140 | Jonny Bairstow | 51.2 |
| 140 | Ben Stokes | 51.6 |
| 199 | Alastair Cook | 76.6 |
| 221 | Mark Wood | 83.5 |
| 223 | Jos Buttler | 86.2 |
| 263 | Stuart Broad | 97.2 |
| 286 | Moeen Ali | 101.4 |
| England First Innings | Runs | Mins | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|
| Extras (1nb 0w 7lb 1b) | Total 149 all out (48.4 overs) | ||||||
| Adam Lyth | c Mitchell Starc b Peter Siddle | 19 | 48 | 42 | 4 | 0 | 45.24 |
| Alastair Cook * | b Nathan Lyon | 22 | 30 | 21 | 4 | 0 | 104.76 |
| Ian Bell | b Peter Siddle | 10 | 67 | 42 | 1 | 0 | 23.81 |
| Joe Root | c Peter Nevill b Mitchell Marsh | 6 | 59 | 39 | 1 | 0 | 15.38 |
| Jonny Bairstow | c Nathan Lyon b Mitchell Johnson | 13 | 26 | 15 | 1 | 0 | 86.67 |
| Ben Stokes | c Peter Nevill b Mitchell Marsh | 15 | 42 | 25 | 2 | 0 | 60 |
| Jos Buttler † | b Nathan Lyon | 1 | 4 | 3 | 0 | 0 | 33.33 |
| Moeen Ali | c Peter Nevill b Mitchell Johnson | 30 | 85 | 61 | 6 | 0 | 49.18 |
| Stuart Broad | c Adam Voges b Mitchell Marsh | 0 | 3 | 4 | 0 | 0 | 0 |
| Mark Wood | c Mitchell Starc b Mitchell Johnson | 24 | 60 | 41 | 6 | 0 | 58.54 |
| Steven Finn | not out | 0 | 2 | 0 | 0 | 0 | |
| Bowling | O | M | R | W | Econ | nb | w |
|---|---|---|---|---|---|---|---|
| Mitchell Starc | 8 | 3 | 18 | 0 | 2.25 | 0 | 0 |
| Mitchell Johnson | 8.4 | 4 | 21 | 3 | 2.42 | 0 | 0 |
| Nathan Lyon | 10 | 2 | 40 | 2 | 4.00 | 0 | 0 |
| Peter Siddle | 13 | 5 | 32 | 2 | 2.46 | 0 | 0 |
| Mitchell Marsh | 9 | 2 | 30 | 3 | 3.33 | 1 | 0 |
| Fall of wickets | Overs | |
|---|---|---|
| 30 | Alastair Cook | 7.1 |
| 46 | Adam Lyth | 12.2 |
| 60 | Ian Bell | 23.3 |
| 64 | Joe Root | 24.4 |
| 83 | Jonny Bairstow | 28.3 |
| 84 | Jos Buttler | 29.2 |
| 92 | Ben Stokes | 34.1 |
| 92 | Stuart Broad | 34.5 |
| 149 | Mark Wood | 48.3 |
| 149 | Moeen Ali | 48.4 |
| Australia First Innings | Runs | Mins | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|
| Extras (3nb 6w 24lb 1b) | Total 481 all out (125.1 overs) | ||||||
| Chris Rogers | c Alastair Cook b Mark Wood | 43 | 149 | 100 | 7 | 0 | 43 |
| David Warner | c Adam Lyth b Moeen Ali | 85 | 204 | 131 | 11 | 0 | 64.89 |
| Steven Smith | b Steven Finn | 143 | 387 | 252 | 17 | 2 | 56.75 |
| Michael Clarke * | c Jos Buttler b Ben Stokes | 15 | 42 | 29 | 1 | 0 | 51.72 |
| Adam Voges | lbw Ben Stokes | 76 | 175 | 130 | 12 | 0 | 58.46 |
| Mitchell Marsh | c Ian Bell b Steven Finn | 3 | 22 | 13 | 0 | 0 | 23.08 |
| Peter Nevill † | c Jos Buttler b Moeen Ali | 18 | 27 | 27 | 3 | 0 | 66.67 |
| Mitchell Johnson | b Moeen Ali | 0 | 1 | 2 | 0 | 0 | 0 |
| Mitchell Starc | lbw Ben Stokes | 58 | 66 | 52 | 9 | 1 | 111.54 |
| Peter Siddle | c Adam Lyth b Steven Finn | 1 | 20 | 9 | 0 | 0 | 11.11 |
| Nathan Lyon | not out | 5 | 10 | 9 | 1 | 0 | 55.56 |
| Bowling | O | M | R | W | Econ | nb | w |
|---|---|---|---|---|---|---|---|
| Stuart Broad | 20 | 4 | 59 | 0 | 2.95 | 1 | 0 |
| Mark Wood | 26 | 9 | 59 | 1 | 2.27 | 0 | 2 |
| Ben Stokes | 29 | 6 | 133 | 3 | 4.59 | 0 | 3 |
| Steven Finn | 29.1 | 7 | 90 | 3 | 3.09 | 2 | 0 |
| Moeen Ali | 18 | 1 | 102 | 3 | 5.67 | 0 | 0 |
| Joe Root | 3 | 0 | 13 | 0 | 4.33 | 0 | 0 |
| Fall of wickets | Overs | |
|---|---|---|
| 110 | Chris Rogers | 33.2 |
| 161 | David Warner | 45.1 |
| 186 | Michael Clarke | 54.4 |
| 332 | Adam Voges | 92.6 |
| 343 | Mitchell Marsh | 97.5 |
| 376 | Peter Nevill | 105.3 |
| 376 | Mitchell Johnson | 105.5 |
| 467 | Steven Smith | 121.1 |
| 475 | Mitchell Starc | 122.6 |
| 481 | Peter Siddle | 125.1 |
Source: daily Telegraph

No comments:
Post a Comment